December 13th
Scholarship Results
Each year we prepare our girls and boys for a wide range of scholarships to some of the best schools in the country.
In recent years, on average around 40% of our Form 6 (Year 8) leavers have won scholarships or awards to their senior schools. We are tremendously proud of our children's achievements.
Scholarships & Awards 2022/23
Academic | Abingdon |
---|---|
Academic | Bloxham |
DT | Abingdon |
Drama | Rye St Anthony |
Drama | Bloxham |
Sport | Shiplake |
Sport | Abingdon |
Sport | Headington |
Equestrian | Stowe |
Scholarships & Awards 2021/22
Academic | Abingdon |
---|---|
All Rounder | Stowe |
DT | Stowe |
Drama | Bloxham |
Drama | Stowe |
Drama | Cokethorpe |
Drama | Rugby |
Sport | Stowe |
Sport | Stowe |
Sport | Stowe |
Sport | Headington |
Scholarships & Awards 2020/21
Academic | Headington |
---|---|
Academic | Headington |
Academic | Stowe School |
Drama | Bloxham |
Sport | Headington |
Scholarships & Awards 2019/20
Academic | The Oratory |
---|---|
Academic | Rye St Anthony |
Academic, All Rounder & Sport | Stowe School |
All Rounder | Stowe School |
Art | Bloxham School |
Drama | Bloxham School |
Drama | St Edward's School |
Drama | St Edward's School |
Music | St Edward's School |
Sport | Harrow |
Sport | Rye St Anthony |
Scholarships & Awards 2018/19
Academic | Stowe School |
---|---|
Academic | Stowe School |
Academic | Stowe School |
Academic | Webber Independent School |
All Rounder | Stowe School |
All Rounder | Stowe School |
Drama | Monkton |
Music | Headington School |
Sport | Bloxham School |
Scholarships & Awards 2017/18
Academic | Headington School |
---|---|
Academic | Magdalen College School |
Academic | Rugby School |
Academic | St Helen and St Katharine |
All Rounder | Stowe School |
All Rounder | Stowe School |
Art | Bloxham School |
Art | Bloxham School |
Drama | St Edward's, Oxford |
Music | Bradfield College |
Sport | Bloxham School |
Sport | Rendcomb College |
Sport | Stowe School |
Sport | Stowe School |
Scholarships & Awards 2007- 2020
Year | Academic | All Rounder | Music | Drama | Sport | Art | DT |
---|---|---|---|---|---|---|---|
2019/20 | 3 | 2 | 2 | 3 | 2 | 1 | |
2018/19 | 4 | 2 | 1 | 1 | 1 | ||
2017/18 | 4 | 2 | 1 | 1 | 4 | 2 | |
2016/17 | 2 | 2 | 6 | 1 | |||
2015/16 | 1 | 2 | 1 | 3 | |||
2014/15 | 4 | 2 | 1 | 3 | 4 | ||
2013/14 | 2 | 1 | 2 | 1 | 2 | ||
2012/13 | 4 | 1 | 1 | 4 | 1 | 2 | |
2011/12 | 2 | 1 | 4 | 1 | 3 | ||
2010/11 | 1 | 1 | 2 | 2 | |||
2009/10 | 1 | 1 | 2 | 1 | 3 | 2 | |
2008/09 | 2 | 3 | 1 | 3 | 2 | ||
2007/08 | 1 | 1 | 1 | 1 |